Features: FXBP 50401 99CP
- Unmatched reliability and performance from high-tech materials.
- Manufactured to exacting standards to ensure total confidence during engine rebuilds.
- Meets or exceeds OEM quality.
- Direct OEM replacement.
- Prioritize viewing the image before ordering to avoid mistakes.
- Offers the best value for money.
- ORO products guarantee high-quality replacement parts and ensure your satisfaction.
- Easy installation; however, if unsure, please seek professional assistance.
Cross Reference Number:
- 54813090300
Brand:
- Factory Image Racing
| HUSQVARNA | TC 85 BIG WHEELS 19/16 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| HUSQVARNA | TC 85 STD WHEELS 17/14 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| KTM | 85 SX BIG WHEELS 19/16 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| KTM | 85 SX STD WHEELS 17/14 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| KTM | FREERIDE 250 F | 2018 |
| KTM | FREERIDE 250 R | 2014, 2015, 2016, 2017 |
| KTM | FREERIDE 350 | 2012, 2013, 2014, 2015, 2016, 2017 |
| KTM | FREERIDE E-SM | 2015, 2016, 2017 |
| KTM | FREERIDE E-SX | 2012, 2013, 2014, 2015, 2016, 2017 |
| KTM | FREERIDE E-XC | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| KTM | FREERIDE E-XC NG | 2018 |
Off-Road Sintered Metal Brake Pads - Rear Brake Pads SX65/ TC65/ MC65 23-25
SKU: W04 11
£15.00Price

